AIRLINK 72.70 Decreased By ▼ -1.40 (-1.89%)
BOP 5.03 Increased By ▲ 0.03 (0.6%)
CNERGY 4.37 Increased By ▲ 0.03 (0.69%)
DFML 29.90 Increased By ▲ 0.36 (1.22%)
DGKC 84.00 Increased By ▲ 0.45 (0.54%)
FCCL 22.42 Decreased By ▼ -0.01 (-0.04%)
FFBL 34.14 Decreased By ▼ -0.76 (-2.18%)
FFL 10.30 Increased By ▲ 0.43 (4.36%)
GGL 10.30 Increased By ▲ 0.30 (3%)
HBL 112.00 No Change ▼ 0.00 (0%)
HUBC 140.00 Increased By ▲ 2.31 (1.68%)
HUMNL 8.03 Increased By ▲ 1.05 (15.04%)
KEL 4.34 Decreased By ▼ -0.06 (-1.36%)
KOSM 4.58 Decreased By ▼ -0.01 (-0.22%)
MLCF 38.60 Increased By ▲ 0.05 (0.13%)
OGDC 134.90 Decreased By ▼ -1.70 (-1.24%)
PAEL 26.41 Increased By ▲ 1.27 (5.05%)
PIAA 26.01 Decreased By ▼ -0.50 (-1.89%)
PIBTL 6.61 Decreased By ▼ -0.04 (-0.6%)
PPL 122.11 Decreased By ▼ -3.29 (-2.62%)
PRL 28.20 Decreased By ▼ -0.01 (-0.04%)
PTC 13.87 Decreased By ▼ -0.43 (-3.01%)
SEARL 54.70 Increased By ▲ 0.10 (0.18%)
SNGP 70.05 Decreased By ▼ -1.15 (-1.62%)
SSGC 10.50 No Change ▼ 0.00 (0%)
TELE 8.64 Increased By ▲ 0.12 (1.41%)
TPLP 11.05 Increased By ▲ 0.11 (1.01%)
TRG 61.10 Increased By ▲ 0.40 (0.66%)
UNITY 25.21 Decreased By ▼ -0.12 (-0.47%)
WTL 1.28 Increased By ▲ 0.02 (1.59%)
BR100 7,647 Decreased By -17.3 (-0.23%)
BR30 25,011 Decreased By -14.8 (-0.06%)
KSE100 72,973 Increased By 208.7 (0.29%)
KSE30 23,711 Decreased By -64.7 (-0.27%)
Pakistan

OGDCL makes oil, gas discovery in Sindh

  • There is 1.146 MMSCFD of gas and 680 (BPD) of condensate from the well, which was drilled down to the depth of 2,442 meters.
Published February 2, 2021

ISLAMABAD: The Oil and Gas Development Company Limited (OGDCL) Tuesday announced to make a discovery of gas and condensate from its exploratory well Sail-I in District Hyderabad of Sindh province.

According to the preliminary testing, there is 1.146 MMSCFD of gas and 680 (BPD) of condensate from the well, which was drilled down to the depth of 2,442 meters, the company said in a news release .

“Based on the logs data, the well was tested at rate of 1.146 Million Standard Cubic Feet per Day (MMSCFD) of gas and 680 barrels per day (BPD) of condensate through 32/64” choke at Well Head Flowing Pressure of 460 Pounds per Square Inch (Psi) from Lower Goru Formation,” it said.

The OGDCL said the discovery of Sial Well-1 was the result of aggressive exploration strategy adopted by the company, which had opened a new avenue and would add to the hydrocarbon reserves base of OGDCL, its joint venture partners.

“It will also contribute in diminishing the supply and demand gap of oil and gas in the country through the exploration & exploitation of indigenous resources,” it said.

Comments

Comments are closed.