AIRLINK 72.59 Increased By ▲ 3.39 (4.9%)
BOP 4.99 Increased By ▲ 0.09 (1.84%)
CNERGY 4.29 Increased By ▲ 0.03 (0.7%)
DFML 31.71 Increased By ▲ 0.46 (1.47%)
DGKC 80.90 Increased By ▲ 3.65 (4.72%)
FCCL 21.42 Increased By ▲ 1.42 (7.1%)
FFBL 35.19 Increased By ▲ 0.19 (0.54%)
FFL 9.33 Increased By ▲ 0.21 (2.3%)
GGL 9.82 Increased By ▲ 0.02 (0.2%)
HBL 112.40 Decreased By ▼ -0.36 (-0.32%)
HUBC 136.50 Increased By ▲ 3.46 (2.6%)
HUMNL 7.14 Increased By ▲ 0.19 (2.73%)
KEL 4.35 Increased By ▲ 0.12 (2.84%)
KOSM 4.35 Increased By ▲ 0.10 (2.35%)
MLCF 37.67 Increased By ▲ 1.07 (2.92%)
OGDC 137.75 Increased By ▲ 4.88 (3.67%)
PAEL 23.41 Increased By ▲ 0.77 (3.4%)
PIAA 24.55 Increased By ▲ 0.35 (1.45%)
PIBTL 6.63 Increased By ▲ 0.17 (2.63%)
PPL 125.05 Increased By ▲ 8.75 (7.52%)
PRL 26.99 Increased By ▲ 1.09 (4.21%)
PTC 13.32 Increased By ▲ 0.24 (1.83%)
SEARL 52.70 Increased By ▲ 0.70 (1.35%)
SNGP 70.80 Increased By ▲ 3.20 (4.73%)
SSGC 10.54 No Change ▼ 0.00 (0%)
TELE 8.33 Increased By ▲ 0.05 (0.6%)
TPLP 10.95 Increased By ▲ 0.15 (1.39%)
TRG 60.60 Increased By ▲ 1.31 (2.21%)
UNITY 25.10 Decreased By ▼ -0.03 (-0.12%)
WTL 1.28 Increased By ▲ 0.01 (0.79%)
BR100 7,546 Increased By 137.4 (1.85%)
BR30 24,809 Increased By 772.4 (3.21%)
KSE100 71,902 Increased By 1235.2 (1.75%)
KSE30 23,595 Increased By 371 (1.6%)

PESHAWAR: Construction of a check dam sponsored by MOL Pakistan Oil and Gas Company and its Tal Block joint venture partners at Gurguri, Karak directly benefiting 13,500 residents of the locality.

The project was inaugurated the other day with Commissioner Kohat Division Mohammad Javed Marwat as chief guest on the occasion. Deputy Commissioner (DC) Karak Abdul Ghafoor Shah was also present on the occasion.

MOL Pakistan has prioritized the construction of check dams in collaboration with the Directorate General of Soil and Water Conservation, Government of Khyber Pakhtunkhwa.

As effective soil and water conservation structures, the company has focused on these check dams to help meet the objectives of the Ministry of Agriculture, Khyber Pakhtunkhwa government.

The increased availability of water from these dams for agriculture use including livestock and fisheries would help the province to be more self-sufficient in food production, minimize soil erosion and natural water loss.

In his message, MOL Group regional vice president for Middle East, Africa and Pakistan Ali Murtaza Abbas said as a socially responsible company they support sustainable development of their areas of operation through collaborative with the Government of KP and support of the district administration concerned.

He said through collective efforts, they will continue to look forward to bringing positive change to the province through their highly popular Social Welfare Programme.

After the ceremony, the officials were given a tour of other social welfare projects sponsored by MOL Pakistan in the area, including a primary school established with the company's implementing partner, The Citizen Foundation (TCF), in Gurguri Village.

The participants visited the check dam in Urbashi Village and were informed of other active on-going social welfare projects such as Gurguri-Banda Daud Shah Road currently being repaired and reconstructed with Rs. 400 million of financial assistance given by MOL Pakistan, the operator of Tal Block and its joint venture partners; Oil and Gas Development Company Limited (OGDCL), Pakistan Petroleum Limited (PPL), Pakistan Oilfield Limited (POL), and Government Holdings of Pakistan Limited (GHPL).

Copyright Business Recorder, 2021

Comments

Comments are closed.