AIRLINK 74.40 Decreased By ▼ -0.16 (-0.21%)
BOP 5.07 Increased By ▲ 0.01 (0.2%)
CNERGY 4.44 Decreased By ▼ -0.02 (-0.45%)
DFML 40.60 Increased By ▲ 0.87 (2.19%)
DGKC 87.00 Decreased By ▼ -0.55 (-0.63%)
FCCL 21.93 No Change ▼ 0.00 (0%)
FFBL 35.11 Increased By ▲ 0.52 (1.5%)
FFL 9.94 Increased By ▲ 0.19 (1.95%)
GGL 10.53 Increased By ▲ 0.04 (0.38%)
HBL 113.75 Decreased By ▼ -0.04 (-0.04%)
HUBC 136.05 Decreased By ▼ -0.47 (-0.34%)
HUMNL 11.90 Increased By ▲ 1.00 (9.17%)
KEL 4.85 Increased By ▲ 0.18 (3.85%)
KOSM 4.64 No Change ▼ 0.00 (0%)
MLCF 38.30 Decreased By ▼ -0.16 (-0.42%)
OGDC 136.40 Increased By ▲ 0.26 (0.19%)
PAEL 26.95 Increased By ▲ 0.34 (1.28%)
PIAA 20.80 Decreased By ▼ -1.69 (-7.51%)
PIBTL 6.75 Increased By ▲ 0.08 (1.2%)
PPL 123.00 Increased By ▲ 0.71 (0.58%)
PRL 27.04 Increased By ▲ 0.07 (0.26%)
PTC 14.41 Increased By ▲ 0.50 (3.59%)
SEARL 60.55 Increased By ▲ 0.68 (1.14%)
SNGP 70.60 Increased By ▲ 0.54 (0.77%)
SSGC 10.44 Increased By ▲ 0.09 (0.87%)
TELE 8.55 Increased By ▲ 0.01 (0.12%)
TPLP 11.25 Decreased By ▼ -0.09 (-0.79%)
TRG 65.25 Decreased By ▼ -0.75 (-1.14%)
UNITY 26.35 Increased By ▲ 0.02 (0.08%)
WTL 1.35 No Change ▼ 0.00 (0%)
BR100 7,847 Increased By 22.7 (0.29%)
BR30 25,451 Increased By 45.5 (0.18%)
KSE100 75,296 Increased By 212 (0.28%)
KSE30 24,142 Increased By 47.9 (0.2%)

The Directorate General of Petroleum Concessions (DGPC) has granted a provisional award of a new exploration block — Chah Bali — in Balochistan to Oil and Gas Company Limited (OGDCL) and Pakistan Oilfields Limited (POL).

The development was shared by OGDCL in its notice to the Pakistan Stock Exchange (PSX) on Monday. The company said that it participated in the competitive bidding round for exploration blocks held by the government in April and the block has been awarded on the basis of work units committed by OGDCL, with a working interest of 70%. Its joint venture partner POL has the remaining 30% working interest.

“The provisional award will be formalized upon execution of petroleum concession agreements with DGPC, necessary agreements with joint venture partners and completion of regulatory and procedural formalities,” read the notice.

OGDCL said that participating in the bidding round is part of its strategy to invest in its core business, accelerate exploratory activities and augment hydrocarbon reserves balance.

Last month, the Director General (P) Petroleum Division opened bids for 14 onshore blocks for grant of petroleum exploration rights at the Petroleum House.

Petroleum exploration: Bids opened for 14 onshore blocks

Bids were received for nine blocks and opened by the bid opening committee in the presence of companies’ representatives. The minimum investment to be carried out by exploration and production (E&P) companies in these blocks will be over $70.2 million in three years. Apart from E&P activities, the successful companies will also spend over $810,000 in social welfare for the areas of their respective blocks.

Facing growing energy demand, Pakistan heavily relies on fossil fuels to power its economy and a major chunk of its import bill comes from the purchase of petroleum products and other fuels.

Pakistan Petroleum begins oil & gas production from DS X-1 well

Pakistan oil imports have witnessed a significant surge in recent months, owing to its rise in the international market. Import of the overall petroleum group stood at $14.812 billion, witnessing an increase of 96.09% during the first nine months of the current fiscal year (2021-22) as compared to $7.553 billion reported in the corresponding period last year.

Comments

Comments are closed.