AIRLINK 74.00 Decreased By ▼ -0.25 (-0.34%)
BOP 5.14 Increased By ▲ 0.09 (1.78%)
CNERGY 4.55 Increased By ▲ 0.13 (2.94%)
DFML 37.15 Increased By ▲ 1.31 (3.66%)
DGKC 89.90 Increased By ▲ 1.90 (2.16%)
FCCL 22.40 Increased By ▲ 0.20 (0.9%)
FFBL 33.03 Increased By ▲ 0.31 (0.95%)
FFL 9.75 Decreased By ▼ -0.04 (-0.41%)
GGL 10.75 Decreased By ▼ -0.05 (-0.46%)
HBL 115.50 Decreased By ▼ -0.40 (-0.35%)
HUBC 137.10 Increased By ▲ 1.26 (0.93%)
HUMNL 9.95 Increased By ▲ 0.11 (1.12%)
KEL 4.60 Decreased By ▼ -0.01 (-0.22%)
KOSM 4.83 Increased By ▲ 0.17 (3.65%)
MLCF 39.75 Decreased By ▼ -0.13 (-0.33%)
OGDC 138.20 Increased By ▲ 0.30 (0.22%)
PAEL 27.00 Increased By ▲ 0.57 (2.16%)
PIAA 24.24 Decreased By ▼ -2.04 (-7.76%)
PIBTL 6.74 Decreased By ▼ -0.02 (-0.3%)
PPL 123.62 Increased By ▲ 0.72 (0.59%)
PRL 27.40 Increased By ▲ 0.71 (2.66%)
PTC 13.90 Decreased By ▼ -0.10 (-0.71%)
SEARL 61.75 Increased By ▲ 3.05 (5.2%)
SNGP 70.15 Decreased By ▼ -0.25 (-0.36%)
SSGC 10.52 Increased By ▲ 0.16 (1.54%)
TELE 8.57 Increased By ▲ 0.01 (0.12%)
TPLP 11.10 Decreased By ▼ -0.28 (-2.46%)
TRG 64.02 Decreased By ▼ -0.21 (-0.33%)
UNITY 26.76 Increased By ▲ 0.71 (2.73%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,874 Increased By 36.2 (0.46%)
BR30 25,596 Increased By 136 (0.53%)
KSE100 75,342 Increased By 411.7 (0.55%)
KSE30 24,214 Increased By 68.6 (0.28%)

LAHORE: Commissioner Lahore Zaid bin Maqsood reiterated that the pyrolysis plants (recycling machine that converts waste material, including plastic, tyre, oil sludge and coal tar oil, to fuel oil) were completely banned in the provincial capital and hence, those operating illegally must be demolished.

He expressed these views while chairing a meeting regarding the anti-smog campaign here on Monday. Lahore Waste Management Company CEO Babar Sahibdin, Director Development Javed Rashid Chauhan and officials from Lahore Development Authority (LDA), environment department, forest department, cantonment board and police were present in the meeting. The district commissioners of all districts participated through a video link.

The Commissioner averred that stern steps at the administration level were needed to control smog in the city; lack of plantation, vehicle smoke, inadequate dust control and burning of crops were the major causes of smog. “The administration should adopt zero tolerance against all sectors causing smog,” he said and directed the officials to monitor brick kilns, factories and industrial units as per the anti-smog policy.

On this occasion, he inquired about the progress on the supply of super seeder machines to eliminate crop residues under the Department of Agriculture.

Meanwhile, the Commissioner visited various mega development projects, including the Ravi Bridge Extension Project and Controlled Access Corridor Closed Road Lahore, in the city. He was accompanied by LDA DG Tahir Farooq and the officers from LDA, Nespak and related departments were present on this occasion.

During his visit to the Ravi Bridge expansion project site, the LDA officials briefed the Commissioner that the completion of this project would provide great relief to the citizens at the main entrances and exits of the city. “Diverting the downstream of the river for the expansion of the Ravi Bridge project was a big challenge,” he added. In the briefing, it was told that 91 out of 96 girders of the project have been completed while the work on the last 7 piles was in progress.

Later, the Commissioner visited both packages of the Bund Road project. In the briefing, it was informed that the work on the service road and drain on the sides of the two packages has been accelerated.

He directed the officials to speed up the ongoing works on both mega projects, adding that the completion of these mega projects would provide great relief to the citizens of Lahore.

Copyright Business Recorder, 2024

Comments

Comments are closed.