<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:45 pm by All in One SEO v4.5.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://petroleumclub.pk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Petroleum Club of Pakistan</title>
		<link><![CDATA[https://petroleumclub.pk]]></link>
		<description><![CDATA[Petroleum Club of Pakistan]]></description>
		<lastBuildDate><![CDATA[Sun, 08 Sep 2019 09:19:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://petroleumclub.pk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://petroleumclub.pk/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 08 Sep 2019 09:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/legal-implication-of-paris-agreement-for-pakistani-industries/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/legal-implication-of-paris-agreement-for-pakistani-industries/]]></link>
			<title>Legal implication of Paris agreement for Pakistani industries</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/the-strait-of-hormuz-and-the-power-of-chokepoints/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/the-strait-of-hormuz-and-the-power-of-chokepoints/]]></link>
			<title>The Strait of Hormuz and the Power of Chokepoints</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/what-leaders-are-saying-about-the-renewed-geopolitics-of-energy/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/what-leaders-are-saying-about-the-renewed-geopolitics-of-energy/]]></link>
			<title>What leaders are saying about the renewed geopolitics of energy</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/one-fifth-of-global-oil-trade-is-blocked-but-solar-is-softening-the-blow/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/one-fifth-of-global-oil-trade-is-blocked-but-solar-is-softening-the-blow/]]></link>
			<title>One-Fifth of Global Oil Trade Is Blocked, But Solar Is Softening the Blow</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/fuel-shock-forces-airlines-into-emergency-mode/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/fuel-shock-forces-airlines-into-emergency-mode/]]></link>
			<title>Fuel Shock Forces Airlines Into Emergency Mode</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/the-critical-commodities-caught-in-the-hormuz-blockade/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/the-critical-commodities-caught-in-the-hormuz-blockade/]]></link>
			<title>The Critical Commodities Caught in the Hormuz Blockade</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/totalenergies-and-masdar-launch-2-2-billion-asia-renewables-jv/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/totalenergies-and-masdar-launch-2-2-billion-asia-renewables-jv/]]></link>
			<title>TotalEnergies and Masdar Launch $2.2 Billion Asia Renewables JV</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/jp-morgan-sees-150-oil-if-hormuz-remains-closed-through-mid-may/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/jp-morgan-sees-150-oil-if-hormuz-remains-closed-through-mid-may/]]></link>
			<title>JP Morgan Sees $150 Oil if Hormuz Remains Closed Through Mid-May</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/bp-names-carol-howle-deputy-ceo-to-lead-strategy-overhaul/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/bp-names-carol-howle-deputy-ceo-to-lead-strategy-overhaul/]]></link>
			<title>BP Names Carol Howle Deputy CEO to Lead Strategy Overhaul</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/japans-jera-cancels-long-term-lng-deal-with-commonwealth/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/japans-jera-cancels-long-term-lng-deal-with-commonwealth/]]></link>
			<title>Japan’s JERA Cancels Long-Term LNG Deal With Commonwealth</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/europe-braces-for-prolonged-energy-crisis-as-supplies-tighten/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/europe-braces-for-prolonged-energy-crisis-as-supplies-tighten/]]></link>
			<title>Europe Braces for Prolonged Energy Crisis as Supplies Tighten</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/100-oil-isnt-enough-to-balance-albertas-books/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/100-oil-isnt-enough-to-balance-albertas-books/]]></link>
			<title>$100 Oil Isn’t Enough to Balance Alberta’s Books</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/global-oil-shock-pakistan-remains-relatively-stable-compared-to-other-economies-ministry/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/global-oil-shock-pakistan-remains-relatively-stable-compared-to-other-economies-ministry/]]></link>
			<title>Global oil shock: Pakistan remains relatively stable compared to other economies: Ministry</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-reaffirms-commitment-to-regional-peace-dialogue/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-reaffirms-commitment-to-regional-peace-dialogue/]]></link>
			<title>Pakistan reaffirms commitment to regional peace, dialogue</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistans-retirement-age-vs-life-expectancy-a-growing-fiscal-and-talent-challenge/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistans-retirement-age-vs-life-expectancy-a-growing-fiscal-and-talent-challenge/]]></link>
			<title>Pakistan’s Retirement Age Vs Life Expectancy: A Growing Fiscal And Talent Challenge</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-chinas-five-point-initiative-dar-steps-up-peace-efforts/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-chinas-five-point-initiative-dar-steps-up-peace-efforts/]]></link>
			<title>Pakistan-China’s five-point initiative: Dar steps up peace efforts</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-moves-to-adapt-labor-export-strategy-as-iran-war-hits-manpower-exports/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-moves-to-adapt-labor-export-strategy-as-iran-war-hits-manpower-exports/]]></link>
			<title>Pakistan moves to adapt labor export strategy as Iran war hits manpower exports </title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/economy-expands-3-89pc-in-oct-dec/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/economy-expands-3-89pc-in-oct-dec/]]></link>
			<title>Economy expands 3.89pc in Oct-Dec</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/port-congestion-govt-seeks-30-day-plan-to-clear-stuck-containers/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/port-congestion-govt-seeks-30-day-plan-to-clear-stuck-containers/]]></link>
			<title>Port congestion: Govt seeks 30-day plan to clear stuck containers</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/report-presented-to-senate-chief-nab-recovers-over-rs6trn-in-total-assets/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/report-presented-to-senate-chief-nab-recovers-over-rs6trn-in-total-assets/]]></link>
			<title>Report presented to Senate chief: NAB recovers over Rs6trn in total assets</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/china-directs-private-refiners-to-maintain-fuel-output-even-at-a-loss/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/china-directs-private-refiners-to-maintain-fuel-output-even-at-a-loss/]]></link>
			<title>China Directs Private Refiners to Maintain Fuel Output Even At A Loss</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 09:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/how-chinas-teapot-refineries-are-cushioning-it-from-iran-war-oil-crisis/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/how-chinas-teapot-refineries-are-cushioning-it-from-iran-war-oil-crisis/]]></link>
			<title>How China’s ‘teapot’ refineries are cushioning it from Iran war oil crisis</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 09:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/refineries-help-avert-fuel-crisis-industry-sources-say/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/refineries-help-avert-fuel-crisis-industry-sources-say/]]></link>
			<title>Refineries help avert fuel crisis, industry sources say</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 07:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/drones-hit-kuwaits-mina-al-ahmadi-refinery-fires-reported-no-injuries/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/drones-hit-kuwaits-mina-al-ahmadi-refinery-fires-reported-no-injuries/]]></link>
			<title>Drones hit Kuwait’s Mina Al-Ahmadi refinery, fires reported, no injuries</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 07:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/march-refinery-throughput-rises-13-year-on-year/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/march-refinery-throughput-rises-13-year-on-year/]]></link>
			<title>March refinery throughput rises 13% year-on-year</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 07:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/jan-2024-fca-case-nepra-warns-ngc-of-action-over-non-compliance/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/jan-2024-fca-case-nepra-warns-ngc-of-action-over-non-compliance/]]></link>
			<title>Jan 2024 FCA case: Nepra warns NGC of action over non-compliance</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/pre-feb-9-2026-solar-agreements-nepra-ensures-existing-net-metering-rates-to-continue/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/pre-feb-9-2026-solar-agreements-nepra-ensures-existing-net-metering-rates-to-continue/]]></link>
			<title>Pre-Feb 9, 2026 solar agreements: Nepra ensures existing net metering rates to continue</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/nepra-fines-power-companies-rs85m/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/nepra-fines-power-companies-rs85m/]]></link>
			<title>Nepra fines power companies Rs85m</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/trump-threatens-to-strike-irans-bridges-and-electric-power-plants/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/trump-threatens-to-strike-irans-bridges-and-electric-power-plants/]]></link>
			<title>Trump threatens to strike Iran&#8217;s bridges and electric power plants</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/ke-elects-directors/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/ke-elects-directors/]]></link>
			<title>KE elects directors</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-oil-retailers-warn-of-looming-supply-crisis-as-government-delays-subsidy-payments/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-oil-retailers-warn-of-looming-supply-crisis-as-government-delays-subsidy-payments/]]></link>
			<title>Pakistan oil retailers warn of looming supply crisis as government delays subsidy payments</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-uae-focus-on-petroleum-food-trade-in-fresh-push/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-uae-focus-on-petroleum-food-trade-in-fresh-push/]]></link>
			<title>Pakistan, UAE focus on petroleum, food trade in fresh push</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/fuel-rates-explode-as-govt-withdraws-blanket-subsidy/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/fuel-rates-explode-as-govt-withdraws-blanket-subsidy/]]></link>
			<title>Fuel rates explode as govt withdraws blanket subsidy</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/petrol-diesel-sales-rise-on-war-driven-panic/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/petrol-diesel-sales-rise-on-war-driven-panic/]]></link>
			<title>Petrol, diesel sales rise on war-driven panic</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/chinas-energy-strategy-portfolio-and-power-in-gas-market/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/chinas-energy-strategy-portfolio-and-power-in-gas-market/]]></link>
			<title>China’s energy strategy: Portfolio and power in gas market</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/barrick-slows-pakistans-reko-diq-project-amid-heightened-security-risks/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/barrick-slows-pakistans-reko-diq-project-amid-heightened-security-risks/]]></link>
			<title>Barrick slows Pakistan’s Reko Diq project amid heightened security risks</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/economic-security-buffers/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/economic-security-buffers/]]></link>
			<title>Economic security buffers</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/gas-crisis-deepens-in-sindh-as-rlng-supply-halts-lpg-prices-surge/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/gas-crisis-deepens-in-sindh-as-rlng-supply-halts-lpg-prices-surge/]]></link>
			<title>Gas crisis deepens in Sindh as RLNG supply halts; LPG prices surge</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/lpg-mafia-cashes-in-as-price-gap-widens/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/lpg-mafia-cashes-in-as-price-gap-widens/]]></link>
			<title>LPG mafia cashes in as price gap widens</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/reko-diq-project-delays-reshape-pakistans-mining-future/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/reko-diq-project-delays-reshape-pakistans-mining-future/]]></link>
			<title>Reko Diq Project Delays Reshape Pakistan’s Mining Future</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/punjab-launches-endorsement-label-to-promote-energy-conservation/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/punjab-launches-endorsement-label-to-promote-energy-conservation/]]></link>
			<title>Punjab launches ‘Endorsement Label’ to promote energy conservation</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/nepra-revises-solar-rules-for-existing-users/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/nepra-revises-solar-rules-for-existing-users/]]></link>
			<title>NEPRA revises solar rules for existing users</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/nepra-restores-old-net-metering-for-pre-feb-9-applications/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/nepra-restores-old-net-metering-for-pre-feb-9-applications/]]></link>
			<title>Nepra restores old net metering for pre-Feb 9 applications</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/jul-feb-foreign-investment-inflows-decline-22pc-yoy-minister/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/jul-feb-foreign-investment-inflows-decline-22pc-yoy-minister/]]></link>
			<title>Jul-Feb foreign investment inflows decline 22pc YoY: minister</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/pd-briefs-world-bank-on-tariff-structure-demand-impact/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/pd-briefs-world-bank-on-tariff-structure-demand-impact/]]></link>
			<title>PD briefs World Bank on tariff structure, demand impact</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/aurangzeb-reiterates-pakistans-commitment-to-fiscal-discipline/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/aurangzeb-reiterates-pakistans-commitment-to-fiscal-discipline/]]></link>
			<title>Aurangzeb reiterates Pakistan’s commitment to fiscal discipline</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/leghari-links-power-use-rise-to-energy-reforms/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/leghari-links-power-use-rise-to-energy-reforms/]]></link>
			<title>Leghari links power use rise to energy reforms</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/how-war-on-iran-turned-pakistans-lng-surplus-into-a-looming-shortage/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/how-war-on-iran-turned-pakistans-lng-surplus-into-a-looming-shortage/]]></link>
			<title>How war on Iran turned Pakistan’s LNG surplus into a looming shortage</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-says-progress-on-ships-allowed-to-cross-hormuz-strait-expected-in-coming-days/]]></guid>
			<link><![CDATA[https://petroleumclub.pk/news/2026/04/03/pakistan-says-progress-on-ships-allowed-to-cross-hormuz-strait-expected-in-coming-days/]]></link>
			<title>Pakistan says progress on ships allowed to cross Hormuz Strait expected in coming days</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:00:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
